| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-17 10:58:22 | 0160***d2acd | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.119897 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2024-01-17 07:39:44 | abac***45e9c | MBC4...YPIF5 | VIP | +€ 450.00 UV | 0.00 | + 1.513410 ADTT | ![]() |
||
| 2024-01-15 22:15:37 | c5bf***42312 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.153585 ADTT | ![]() |
||||
| 2024-01-15 22:13:45 | 9155***62008 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.153585 ADTT | ![]() |
||||
| 2024-01-15 22:12:09 | dd03***a110b | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.153585 ADTT | ![]() |
||||
| 2024-01-14 12:35:47 | c579***b5f36 | MBC4...YPIF5 | VIP | -€ 25.00 UV | 0.00 | 0.043024 ADTT | ![]() |
||||
| 2024-01-08 17:49:46 | d713***3fbf6 | MBC4...YPIF5 | VIP | -€ 25.00 UV | 0.00 | 0.036749 ADTT | ![]() |
||||
| 2024-01-08 17:49:17 | af68***91e41 | MBC4...YPIF5 | VIP | -€ 10.00 UV | 0.00 | 0.014699 ADTT | ![]() |
||||
| 2024-01-06 19:44:18 | 9f38***38789 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.104842 ADTT | ![]() |
||||
Buy UV€ 301.50 |
90% UV + 10% UV | 2024-01-06 07:47:37 | 426e***4641b | MBC4...YPIF5 | VIP | +€ 271.35 UV | 0.00 | + 0.744174 ADTT | ![]() |
||
