| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-03 01:08:37 | 7f33***6f0b1 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.134516 ADTT | ![]() |
||||
| 2023-12-19 20:56:02 | 572b***ce4c5 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.124670 ADTT | ![]() |
||||
| 2023-12-19 20:56:02 | 0eb9***ecf57 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.124670 ADTT | ![]() |
||||
| 2023-12-19 20:54:27 | f900***bf7f6 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.124670 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-12-18 14:30:15 | e400***31f99 | MBC4...YPIF5 | VIP | +€ 450.00 UV | 0.00 | + 1.314200 ADTT | ![]() |
||
| 2023-12-17 13:51:17 | c92c***41cda | MBC4...YPIF5 | VIP | -€ 10.00 UV | 0.00 | 0.011269 ADTT | ![]() |
||||
| 2023-12-17 13:51:16 | 06fd***f2be3 | MBC4...YPIF5 | VIP | -€ 10.00 UV | 0.00 | 0.011269 ADTT | ![]() |
||||
| 2023-12-17 13:51:00 | 0565***75759 | MBC4...YPIF5 | VIP | -€ 10.00 UV | 0.00 | 0.011269 ADTT | ![]() |
||||
| 2023-12-17 13:50:42 | 6778***54bbe | MBC4...YPIF5 | VIP | -€ 10.00 UV | 0.00 | 0.011269 ADTT | ![]() |
||||
| 2023-12-17 13:50:41 | 338c***5fb08 | MBC4...YPIF5 | VIP | -€ 10.00 UV | 0.00 | 0.011269 ADTT | ![]() |
||||
