| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-08 20:29:59 | 89f3***0e497 | MBC4...YPIF5 | VIP | -€ 25.00 UV | 0.00 | 0.012574 ADTT | ![]() |
||||
| 2023-12-08 20:29:42 | b8db***8023d | MBC4...YPIF5 | VIP | -€ 50.00 UV | 0.00 | 0.025148 ADTT | ![]() |
||||
| 2023-12-08 20:28:57 | ffda***809ca | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.050295 ADTT | ![]() |
||||
| 2023-12-08 20:28:41 | 98e0***024fd | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.050295 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-12-07 19:15:22 | c844***4aa21 | MBC4...YPIF5 | VIP | +€ 270.00 UV | 0.00 | + 0.295153 ADTT | ![]() |
||
| 2023-12-07 13:47:58 | 63b6***b6702 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.050286 ADTT | ![]() |
||||
| 2023-12-03 10:53:48 | c6af***5f2c6 | MBC4...YPIF5 | VIP | -€ 10.00 UV | 0.00 | 0.004278 ADTT | ![]() |
||||
| 2023-12-03 10:47:17 | 7d33***a45c6 | MBC4...YPIF5 | VIP | -€ 50.00 UV | 0.00 | 0.020339 ADTT | ![]() |
||||
| 2023-11-30 16:24:23 | 1622***860d8 | MBC4...YPIF5 | VIP | -€ 50.00 UV | 0.00 | 0.023804 ADTT | ![]() |
||||
| 2023-11-22 18:59:13 | d7fd***09ea8 | MBC4...YPIF5 | VIP | -€ 25.00 UV | 0.00 | 0.007897 ADTT | ![]() |
||||
