| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-12 15:29:03 | bcb5***eaed5 | MBC4...YPIF5 | VIP | -€ 25.00 UV | 0.00 | 0.005969 ADTT | ![]() |
||||
| 2023-10-12 15:28:47 | 20b5***941b8 | MBC4...YPIF5 | VIP | -€ 25.00 UV | 0.00 | 0.005969 ADTT | ![]() |
||||
| 2023-10-11 19:20:40 | 7949***78f1b | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.023947 ADTT | ![]() |
||||
| 2023-10-10 21:29:11 | 6ad3***efb68 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.022106 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-09-29 06:12:27 | 3892***ad2bc | MBC4...YPIF5 | VIP | +€ 400.00 UV | 0.00 | + 0.404335 ADTT | ![]() |
||
| 2023-09-27 15:45:25 | 9ec1***546c0 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.021479 ADTT | ![]() |
||||
| 2023-09-27 11:25:27 | 0879***60c25 | MBC4...YPIF5 | VIP | -€ 25.00 UV | 0.00 | 0.005171 ADTT | ![]() |
||||
| 2023-09-27 11:25:14 | d0f4***29638 | MBC4...YPIF5 | VIP | -€ 25.00 UV | 0.00 | 0.005171 ADTT | ![]() |
||||
| 2023-09-27 11:24:58 | 38dd***6e9f9 | MBC4...YPIF5 | VIP | -€ 50.00 UV | 0.00 | 0.010342 ADTT | ![]() |
||||
| 2023-09-27 11:24:45 | f10c***675c8 | MBC4...YPIF5 | VIP | -€ 50.00 UV | 0.00 | 0.010342 ADTT | ![]() |
||||
