| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-15 16:13:51 | 7602***48582 | MBJA...UFZ6B | MEMBER | -€ 25.00 UV | 0.00 | 0.005590 0.004823 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-07-13 21:45:44 | 4dc4***baab5 | MBJA...UFZ6B | MEMBER | +€ 160.00 UV | 0.00 | + 0.152680 ADTT | ![]() |
||
| 2023-07-13 16:48:53 | 88a0***c87e6 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.057693 0.007694 ADTT | ![]() |
||||
| 2023-07-13 16:48:24 | 40c6***ccd47 | MBJA...UFZ6B | MEMBER | -€ 25.00 UV | 0.00 | 0.057693 0.019272 ADTT | ![]() |
||||
| 2023-07-13 15:26:41 | 8448***3afdf | MBJA...UFZ6B | MEMBER | -€ 25.00 UV | 0.00 | 0.009570 ADTT | ![]() |
||||
| 2023-07-12 09:09:33 | 8c76***58372 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.001753 ADTT | ![]() |
||||
| 2023-07-12 09:06:24 | 3d16***a39f6 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.001753 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-07-10 18:01:44 | 2d43***92356 | MBJA...UFZ6B | MEMBER | +€ 80.00 UV | 0.00 | + 0.071680 ADTT | ![]() |
||
| 2023-07-08 16:14:30 | 912f***77cef | MBJA...UFZ6B | MEMBER | -$ 32.54 UV | 0.00 | 2.500000 0.005333 ADTT | ![]() |
||||
| 2023-06-30 14:59:20 | f169***9089d | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.001750 ADTT | ![]() |
||||
