| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-30 14:58:11 | 6b01***cd077 | MBJA...UFZ6B | MEMBER | -€ 30.00 UV | 0.00 | 0.005250 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-06-26 13:44:42 | 0b6f***dabd2 | MBJA...UFZ6B | MEMBER | +€ 80.00 UV | 0.00 | + 0.063860 ADTT | ![]() |
||
| 2023-06-22 15:07:54 | 6e8f***98353 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.001443 ADTT | ![]() |
||||
| 2023-06-19 17:08:09 | ff54***e19be | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.002919 ADTT | ![]() |
||||
| 2023-06-19 17:07:56 | 404e***0f20e | MBJA...UFZ6B | MEMBER | -€ 25.00 UV | 0.00 | 0.007297 ADTT | ![]() |
||||
| 2023-06-16 15:51:34 | c505***e89fc | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.001421 ADTT | ![]() |
||||
| 2023-06-15 20:04:48 | 3628***e37f1 | MBJA...UFZ6B | MEMBER | -$ 70.00 UV | 0.00 | 2.500000 0.009482 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-06-15 18:35:56 | 7694***98bd5 | MBJA...UFZ6B | MEMBER | +€ 120.00 UV | 0.00 | + 0.066480 ADTT | ![]() |
||
| 2023-06-13 13:32:47 | ad17***b7beb | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.001891 ADTT | ![]() |
||||
| 2023-06-13 13:30:49 | f273***1aed9 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.001891 ADTT | ![]() |
||||
