| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-14 13:05:20 | 01d9***f28e2 | MBJA...UFZ6B | MEMBER | -€ 25.00 UV | 0.00 | 0.118982 ADTT | ![]() |
||||
| 2024-10-14 13:03:37 | 8018***48420 | MBJA...UFZ6B | MEMBER | -€ 25.00 UV | 0.00 | 0.118982 ADTT | ![]() |
||||
| 2024-10-12 17:15:40 | d578***b289a | MBJA...UFZ6B | MEMBER | -€ 25.00 UV | 0.00 | 0.120402 ADTT | ![]() |
||||
| 2024-10-08 10:45:14 | e9b3***4f709 | MBJA...UFZ6B | MEMBER | -€ 50.00 UV | 0.00 | 0.509837 ADTT | ![]() |
||||
| 2024-10-02 13:53:56 | 777d***6ebb5 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.036270 ADTT | ![]() |
||||
| 2024-10-02 13:49:01 | f991***7e52e | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.036270 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-02 10:57:43 | a1a8***16681 | MBJA...UFZ6B | MEMBER | +€ 135.00 UV | 0.00 | + 1.108399 ADTT | ![]() |
||
| 2024-09-26 07:25:28 | 7d87***da001 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.032983 ADTT | ![]() |
||||
| 2024-09-20 14:06:53 | caf1***0302b | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.034289 ADTT | ![]() |
||||
| 2024-09-15 16:21:21 | 5d4b***12d57 | MBJA...UFZ6B | MEMBER | -€ 50.00 UV | 0.00 | 0.335720 ADTT | ![]() |
||||
