| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.00 |
100% UV | 2023-11-18 14:34:56 | 9bf3***cdf9f | MBJA...UFZ6B | MEMBER | +€ 45.00 UV | 0.00 | + 0.032008 ADTT | ![]() |
||
| 2023-08-19 08:44:30 | 265a***d7ff6 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.001802 ADTT | ![]() |
||||
| 2023-08-14 09:01:48 | 9384***530c7 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.001752 ADTT | ![]() |
||||
| 2023-08-08 15:15:49 | aeff***a5b98 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.002031 ADTT | ![]() |
||||
| 2023-07-22 12:13:58 | 9890***4cf99 | MBJA...UFZ6B | MEMBER | -€ 25.00 UV | 0.00 | 0.005280 ADTT | ![]() |
||||
| 2023-07-22 12:12:56 | 3b4f***9e210 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.002112 ADTT | ![]() |
||||
| 2023-07-22 12:11:18 | 381e***b7cd1 | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.002112 ADTT | ![]() |
||||
| 2023-07-20 16:32:20 | face***256af | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.002134 ADTT | ![]() |
||||
| 2023-07-17 12:15:37 | fd7f***c118e | MBJA...UFZ6B | MEMBER | -€ 10.00 UV | 0.00 | 0.001939 ADTT | ![]() |
||||
| 2023-07-15 16:14:39 | 71bb***d668d | MBJA...UFZ6B | MEMBER | -€ 50.00 UV | 0.00 | 0.005590 0.009646 ADTT | ![]() |
||||
