| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-10-29 13:58:16 | 9125***2e10a | MANP...ZQAXP | MEMBER | +€ 135.00 UV | 0.00 | + 2.234917 ADTT | ![]() |
||
| 2024-10-20 19:17:31 | 637f***e3189 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.146412 ADTT | ![]() |
||||
| 2024-10-10 20:27:15 | 42cc***49444 | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.250222 ADTT | ![]() |
||||
| 2024-10-08 13:29:22 | d4cf***04096 | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.101564 ADTT | ![]() |
||||
| 2024-10-01 16:21:05 | 49a0***4b8e2 | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.184960 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-30 09:14:37 | aa46***10157 | MANP...ZQAXP | MEMBER | +€ 135.00 UV | 0.00 | + 1.017453 ADTT | ![]() |
||
| 2024-09-19 06:42:20 | 5da1***02d2a | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.166571 ADTT | ![]() |
||||
| 2024-09-13 05:32:34 | 0a62***d4d97 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.075669 ADTT | ![]() |
||||
| 2024-09-04 08:28:39 | 2df8***5cdfe | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.076509 ADTT | ![]() |
||||
| 2024-08-31 05:48:32 | e6e6***e435b | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.017479 ADTT | ![]() |
||||
