| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-08-30 14:45:16 | a233***0ee74 | MANP...ZQAXP | MEMBER | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-08-29 16:06:51 | 1280***ba22b | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.019065 ADTT | ![]() |
||||
| 2024-08-28 20:32:03 | f27c***8af3a | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.018426 ADTT | ![]() |
||||
| 2024-08-27 15:06:52 | 8cdd***e0d1c | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.018540 ADTT | ![]() |
||||
| 2024-08-27 15:04:46 | e681***a9ab8 | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.018540 ADTT | ![]() |
||||
| 2024-08-20 09:12:43 | 68b0***2df7a | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.052321 ADTT | ![]() |
||||
| 2024-08-17 06:00:44 | 9331***7a2f4 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.063402 ADTT | ![]() |
||||
| 2024-08-06 16:30:10 | 43ab***3a426 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.083655 ADTT | ![]() |
||||
| 2024-07-30 16:06:41 | fea5***44a9d | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.092266 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-07-30 07:39:00 | 73d6***e188b | MANP...ZQAXP | MEMBER | +€ 135.00 UV | 0.00 | + 1.168131 ADTT | ![]() |
||
