| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-22 17:21:26 | 5817***9b8de | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.176549 ADTT | ![]() |
||||
| 2024-07-04 11:48:51 | f275***e8975 | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.221906 ADTT | ![]() |
||||
| 2024-07-01 09:53:46 | 406c***11fd8 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.113629 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-06-30 19:03:13 | f476***f990a | MANP...ZQAXP | MEMBER | +€ 135.00 UV | 0.00 | + 1.381861 ADTT | ![]() |
||
| 2024-06-21 18:25:39 | 3b5d***d0661 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.145437 ADTT | ![]() |
||||
| 2024-06-10 14:35:18 | ead8***f0369 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.128253 ADTT | ![]() |
||||
| 2024-05-30 17:34:31 | 7d55***6c3f1 | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.074226 ADTT | ![]() |
||||
| 2024-05-30 10:23:07 | c451***07827 | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.382709 ADTT | ![]() |
||||
| 2024-05-30 07:40:10 | d0be***1effe | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.219300 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-05-30 06:20:36 | 539e***bbe7e | MANP...ZQAXP | MEMBER | +€ 135.68 UV | 0.00 | + 2.801038 ADTT | ![]() |
||
