| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-06 16:56:38 | 2373***53122 | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.019729 ADTT | ![]() |
||||
| 2024-02-01 18:32:15 | 4d2b***e09ef | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.053725 ADTT | ![]() |
||||
| 2024-01-17 10:25:55 | 17fb***8c04f | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.029009 ADTT | ![]() |
||||
| 2024-01-10 09:23:31 | 436f***76eb2 | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.013031 ADTT | ![]() |
||||
| 2024-01-10 08:59:17 | 3fde***b1390 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.032578 ADTT | ![]() |
||||
Buy UV€ 100.50 |
100% UV | 2024-01-09 07:56:15 | 6eeb***f3064 | MANP...ZQAXP | MEMBER | +€ 90.45 UV | 0.00 | + 0.289408 ADTT | ![]() |
||
| 2023-12-12 18:10:15 | c727***611d0 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.045790 ADTT | ![]() |
||||
| 2023-12-12 18:10:15 | 90a1***de05a | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.045790 ADTT | ![]() |
||||
| 2023-12-12 18:09:30 | 8cf5***72911 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.045790 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-12-08 19:32:11 | 5043***890a6 | MANP...ZQAXP | MEMBER | +€ 90.00 UV | 0.00 | + 0.112028 ADTT | ![]() |
||
