| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-06 15:24:23 | 1cea***60fd5 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.006064 ADTT | ![]() |
||||
| 2023-10-04 10:04:42 | de56***79c1a | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.002816 ADTT | ![]() |
||||
| 2023-10-04 09:42:37 | 4b0d***db23f | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.014095 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-10-01 14:47:51 | b3e9***99b3d | MANP...ZQAXP | MEMBER | +€ 80.00 UV | 0.00 | + 0.094983 ADTT | ![]() |
||
| 2023-07-24 15:38:44 | 2e3c***c0440 | MANP...ZQAXP | MEMBER | -€ 30.00 UV | 0.00 | 0.008559 ADTT | ![]() |
||||
| 2023-07-14 16:47:42 | 6671***d10db | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.001856 ADTT | ![]() |
||||
| 2023-07-13 17:58:01 | ba2d***b1e0f | MANP...ZQAXP | MEMBER | -$ 84.00 UV | 0.00 | 2.500000 0.013615 ADTT | ![]() |
||||
| 2023-07-13 16:50:36 | 6914***d1982 | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.057693 0.007694 ADTT | ![]() |
||||
| 2023-07-13 16:50:08 | 0fa2***d9024 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.057693 0.019236 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-07-10 08:08:15 | 58be***0f61c | MANP...ZQAXP | MEMBER | +€ 160.00 UV | 0.00 | + 0.137400 ADTT | ![]() |
||
