| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-05 23:39:15 | 4fe8***fefbb | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.018866 ADTT | ![]() |
||||
| 2024-12-20 16:47:40 | 9ae3***1b0fb | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.411019 ADTT | ![]() |
||||
| 2024-12-02 22:59:06 | c1a5***6dce5 | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.418335 ADTT | ![]() |
||||
| 2024-12-02 17:56:20 | 64ff***f90b4 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.209168 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-12-02 13:54:07 | 445a***24161 | MANP...ZQAXP | MEMBER | +€ 135.00 UV | 0.00 | + 2.547423 ADTT | ![]() |
||
| 2024-11-16 15:24:28 | bf13***5b3a0 | MANP...ZQAXP | MEMBER | -€ 10.00 UV | 0.00 | 0.079901 ADTT | ![]() |
||||
| 2024-11-11 17:47:45 | 6b70***817a8 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.176807 ADTT | ![]() |
||||
| 2024-11-04 16:18:44 | eb11***08b46 | MANP...ZQAXP | MEMBER | -€ 50.00 UV | 0.00 | 0.416484 ADTT | ![]() |
||||
| 2024-10-30 11:38:58 | 2350***83a44 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.180364 ADTT | ![]() |
||||
| 2024-10-30 11:24:35 | b625***d34e5 | MANP...ZQAXP | MEMBER | -€ 25.00 UV | 0.00 | 0.180364 ADTT | ![]() |
||||
