Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 150.00 |
100% UV | 2024-12-27 07:20:25 | e01c***bb216 | MA4T...IUIOZ | Ad:Prime Pro | +€ 150.00 UV | +0.000000 ADTT | |||
2024-12-18 15:06:58 | bd59***e4d92 | MA4T...IUIOZ | Ad:Prime Pro | -€ 25.00 UV | +0.248443 ADTT | |||||
2024-12-08 14:17:46 | eedd***db600 | MA4T...IUIOZ | Ad:Prime Pro | -€ 100.00 UV | +0.198946 ADTT | |||||
2024-11-27 11:23:43 | 7341***8f449 | MA4T...IUIOZ | Ad:Prime Pro | -€ 5.00 UV | +0.048599 ADTT | |||||
2024-11-02 16:17:28 | e185***ecc46 | MA4T...IUIOZ | Ad:Prime Pro | -€ 25.00 UV | +0.238558 ADTT | |||||
2024-11-02 16:16:54 | b9fb***9885b | MA4T...IUIOZ | Ad:Prime Pro | -€ 25.00 UV | +0.238558 ADTT | |||||
2024-11-02 16:10:16 | 54f6***11a94 | MA4T...IUIOZ | Ad:Prime Pro | -€ 50.00 UV | +0.477117 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-10-30 16:20:11 | f9cf***0aed3 | MA4T...IUIOZ | Ad:Prime Pro | +€ 150.00 UV | +0.000000 ADTT | |||
2024-10-28 13:30:35 | 6f4a***24a3c | MA4T...IUIOZ | Ad:Prime Pro | -€ 50.00 UV | +0.448905 ADTT | |||||
2024-10-08 15:15:21 | 3ac3***46cb3 | MA4T...IUIOZ | Ad:Prime Pro | -€ 10.00 UV | +0.030429 ADTT |