| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 07:51:44 | e2e2***2fb1d | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.039399 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-25 11:29:30 | f01d***f0738 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.289519 ADTT | ![]() |
||
| 2025-11-22 12:32:37 | 6cff***9612e | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.041490 ADTT | ![]() |
||||
| 2025-11-18 13:28:08 | d6fb***8cb4d | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.555256 ADTT | ![]() |
||||
| 2025-11-18 12:13:14 | 7075***d630c | MBDR...EIRK5 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.110513 ADTT | ![]() |
||||
| 2025-11-18 11:28:11 | 84fd***21fbc | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.285038 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-18 11:24:19 | 1b49***10905 | MBDR...EIRK5 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.377197 ADTT | ![]() |
||
| 2025-10-30 19:03:40 | b700***8e7c4 | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000417 ADTT-IT | ![]() |
||||
| 2025-10-27 20:07:22 | f00b***abb2b | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000421 ADTT-IT | ![]() |
||||
| 2025-10-25 17:23:41 | 097a***eb51b | MBDR...EIRK5 | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000421 ADTT-IT | ![]() |
||||
