Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-18 07:02:18 | 85d9***14797 | MCWA...KITAM | VIP | -€ 50.00 UV | +0.251398 ADTT | |||||
2024-06-13 14:20:58 | b558***a7f90 | MCWA...KITAM | VIP | -€ 50.00 UV | +0.514812 ADTT | |||||
2024-06-08 17:17:52 | cc6e***c5a76 | MCWA...KITAM | VIP | -€ 50.00 UV | +0.265119 ADTT | |||||
Top Up€ 7.40 |
90% UV + 10% UV | 2024-06-05 07:25:52 | 002b***012ee | MCWA...KITAM | VIP | +€ 7.40 UV | + ADTT | |||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-05-28 06:42:24 | facc***1cc52 | MCWA...KITAM | VIP | +€ 135.00 UV | +1.710368 ADTT | |||
2024-04-30 18:08:45 | b155***b2144 | MCWA...KITAM | VIP | -€ 10.00 UV | +0.066935 ADTT | |||||
2024-04-30 18:07:41 | 37b5***bfad4 | MCWA...KITAM | VIP | -€ 20.00 UV | +0.133870 ADTT | |||||
2024-04-27 12:32:58 | d32a***6f19d | MCWA...KITAM | VIP | -€ 50.00 UV | +0.288646 ADTT | |||||
2024-04-27 11:44:30 | 9015***d3320 | MCWA...KITAM | VIP | -€ 50.00 UV | +0.288646 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-04-23 15:01:00 | 9409***425c7 | MCWA...KITAM | VIP | +€ 135.00 UV | +0.733894 ADTT |