| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-07-29 14:12:48 | a46b***71821 | MBIC...ALIDS | MEMBER | +€ 135.00 UV | 0.00 | + 1.171966 ADTT | ![]() |
||
Buy UV€ 150.00 |
100% UV | 2024-05-31 14:54:35 | acae***3eccf | MBIC...ALIDS | MEMBER | +€ 135.68 UV | 0.00 | + 2.034465 ADTT | ![]() |
||
| 2023-07-19 16:18:53 | 0447***12544 | MBIC...ALIDS | MEMBER | -€ 10.00 UV | 0.00 | 0.002088 ADTT | ![]() |
||||
| 2023-07-19 16:16:12 | ffe1***dabf7 | MBIC...ALIDS | MEMBER | -€ 25.00 UV | 0.00 | 0.005219 ADTT | ![]() |
||||
| 2023-07-19 16:15:27 | 10d1***e842e | MBIC...ALIDS | MEMBER | -€ 100.00 UV | 0.00 | 0.020877 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-07-19 08:11:38 | 1487***c40c1 | MBIC...ALIDS | MEMBER | +€ 120.00 UV | 0.00 | + 0.120570 ADTT | ![]() |
||
| 2023-07-09 09:06:39 | dd28***fca8d | MBIC...ALIDS | MEMBER | -€ 10.00 UV | 0.00 | 0.003566 ADTT | ![]() |
||||
| 2023-07-09 09:06:25 | 2571***b009c | MBIC...ALIDS | MEMBER | -€ 10.00 UV | 0.00 | 0.003566 ADTT | ![]() |
||||
| 2023-07-09 09:06:10 | 74c0***2dc90 | MBIC...ALIDS | MEMBER | -€ 10.00 UV | 0.00 | 0.003566 ADTT | ![]() |
||||
| 2023-07-09 09:05:52 | dde0***20885 | MBIC...ALIDS | MEMBER | -€ 10.00 UV | 0.00 | 0.003566 ADTT | ![]() |
||||
