| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-07 15:51:19 | c6dd***53c55 | MBIC...ALIDS | MEMBER | -€ 100.00 UV | 0.00 | 0.018258 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-07-07 12:43:23 | 688d***9c267 | MBIC...ALIDS | MEMBER | +€ 160.00 UV | 0.00 | + 0.145040 ADTT | ![]() |
||
| 2023-07-06 09:39:38 | 8486***4e0a8 | MBIC...ALIDS | MEMBER | -€ 10.00 UV | 0.00 | 0.001976 ADTT | ![]() |
||||
| 2023-07-06 09:38:40 | 550b***aeed4 | MBIC...ALIDS | MEMBER | -€ 25.00 UV | 0.00 | 0.004944 ADTT | ![]() |
||||
| 2023-07-03 10:18:00 | 3774***aff23 | MBIC...ALIDS | MEMBER | -€ 25.00 UV | 0.00 | 0.004592 ADTT | ![]() |
||||
| 2023-06-29 10:31:45 | 085a***8b90e | MBIC...ALIDS | MEMBER | -€ 10.00 UV | 0.00 | 0.003421 ADTT | ![]() |
||||
| 2023-06-29 10:31:25 | 8541***40978 | MBIC...ALIDS | MEMBER | -€ 10.00 UV | 0.00 | 0.003421 ADTT | ![]() |
||||
| 2023-06-29 10:30:58 | 0157***7439d | MBIC...ALIDS | MEMBER | -€ 10.00 UV | 0.00 | 0.003421 ADTT | ![]() |
||||
| 2023-06-20 10:03:07 | 633b***61c97 | MBIC...ALIDS | MEMBER | -€ 10.00 UV | 0.00 | 0.001534 ADTT | ![]() |
||||
| 2023-06-20 10:02:45 | b220***452bf | MBIC...ALIDS | MEMBER | -€ 25.00 UV | 0.00 | 0.003836 ADTT | ![]() |
||||
