| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-10 07:28:01 | a401***77d78 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.003731 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-08-08 09:27:04 | 7a5e***3790b | MCWZ...Z4GNI | Ad:Prime Pro | +€ 160.00 UV | 0.00 | + 0.168840 ADTT | ![]() |
||
| 2023-08-05 16:54:32 | 4ad4***66066 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.021597 ADTT | ![]() |
||||
| 2023-07-22 17:58:41 | 568f***0c8d7 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.042990 ADTT | ![]() |
||||
| 2023-07-22 17:53:21 | efdc***8bade | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.042990 ADTT | ![]() |
||||
| 2023-07-12 13:59:23 | 5c9f***1333e | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.018042 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-07-12 07:09:11 | 3bc9***a685e | MCWZ...Z4GNI | Ad:Prime Pro | +€ 400.00 UV | 0.00 | + 0.362700 ADTT | ![]() |
||
| 2023-07-11 06:49:36 | a20e***6a174 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.003577 ADTT | ![]() |
||||
| 2023-07-09 14:24:00 | c841***6688b | MCWZ...Z4GNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004436 ADTT | ![]() |
||||
| 2023-07-09 14:20:28 | d7bb***d0118 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.008872 ADTT | ![]() |
||||
