| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-11 08:09:41 | 57e8***c14d6 | MCWZ...Z4GNI | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-04-04 13:45:18 | 06db***3ba99 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.904710 ADTT | ![]() |
||||
| 2025-04-04 13:44:31 | 6f85***f8c1c | MCWZ...Z4GNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.904710 ADTT | ![]() |
||||
| 2025-04-04 13:42:59 | 012f***b0490 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.809419 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-31 21:14:33 | 068a***06dbd | MCWZ...Z4GNI | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.895531 ADTT | ![]() |
||
| 2025-03-19 15:05:03 | 7d6d***2fb7f | MCWZ...Z4GNI | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 1.467257 ADTT | ![]() |
||||
| 2025-03-19 15:03:42 | a83d***eec69 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
| 2025-03-17 14:45:48 | 93e8***aada6 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
| 2025-03-05 14:29:36 | fc17***a825d | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.637392 ADTT | ![]() |
||||
| 2025-03-05 14:14:49 | 3259***a22ef | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.637392 ADTT | ![]() |
||||
