| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-05 14:10:22 | c507***03570 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.637392 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-25 12:25:38 | 3a3f***d1461 | MCWZ...Z4GNI | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.665697 ADTT | ![]() |
||
| 2025-02-25 12:20:28 | 79e8***326a8 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-02-23 20:39:19 | 40ea***a7bea | MCWZ...Z4GNI | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-01-28 14:57:29 | df1b***ec6dd | MCWZ...Z4GNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-01-28 14:54:15 | 7ffa***afc47 | MCWZ...Z4GNI | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 3.496509 ADTT | ![]() |
||
| 2025-01-11 07:26:01 | 9d08***e5984 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.929822 ADTT | ![]() |
||||
| 2025-01-11 07:24:32 | 69bf***c7f25 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.964911 ADTT | ![]() |
||||
| 2024-12-31 09:07:21 | dc86***80791 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2024-12-31 08:41:52 | 9226***3f7ab | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
