| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-31 08:40:48 | a29f***a6ff6 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2024-12-31 08:37:25 | 7597***51fb3 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 1.983907 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-23 12:18:44 | 60da***5ede7 | MCWZ...Z4GNI | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.311928 ADTT | ![]() |
||
| 2024-12-04 11:07:07 | 3ffa***275a7 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.952930 ADTT | ![]() |
||||
| 2024-12-04 11:06:13 | 2690***bbcad | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.952930 ADTT | ![]() |
||||
| 2024-12-02 10:17:27 | b3e9***eb9f0 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 1.739175 ADTT | ![]() |
||||
| 2024-11-30 20:52:39 | 1559***9e924 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
| 2024-11-29 19:21:32 | 604a***5b063 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
| 2024-11-21 13:12:00 | 7986***34f3e | MCWZ...Z4GNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.186470 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-20 14:39:41 | 5d7c***7f62a | MCWZ...Z4GNI | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.551514 ADTT | ![]() |
||
