| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-14 15:27:19 | 5620***627ab | MCWZ...Z4GNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-23 17:13:09 | 0e53***a7173 | MCWZ...Z4GNI | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-23 06:04:12 | a00c***fbc21 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2024-10-17 08:19:13 | 3ed0***a5456 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2024-10-17 08:16:49 | 8c98***f49dc | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
Buy UV€ 203.01 |
90% UV + 10% UV | 2024-10-11 15:01:37 | 8d43***e471a | MCWZ...Z4GNI | Ad:Prime Pro | +€ 201.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-02 09:28:22 | fea7***a89c8 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.182928 ADTT | ![]() |
||||
| 2024-09-30 12:45:00 | c590***7d0f4 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.694621 ADTT | ![]() |
||||
| 2024-09-30 12:35:47 | fe32***c0e9e | MCWZ...Z4GNI | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.694621 ADTT | ![]() |
||||
| 2024-09-24 15:26:11 | 0171***94a70 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.167404 ADTT | ![]() |
||||
