| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-19 14:12:19 | 96fb***1e7f4 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.324255 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-10 13:59:43 | 2e09***c287c | MCWZ...Z4GNI | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-09-08 09:25:07 | be62***5f67a | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.085376 ADTT | ![]() |
||||
| 2024-09-08 09:22:25 | 0c54***914fb | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.085376 ADTT | ![]() |
||||
| 2024-09-05 08:20:19 | 1410***d9452 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.162792 ADTT | ![]() |
||||
| 2024-09-05 08:09:40 | 7512***964ff | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.163343 ADTT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2024-08-21 07:37:59 | 0f34***a10a5 | MCWZ...Z4GNI | Ad:Prime Pro | +€ 50.25 UV | 0.00 | 8.658009 ADTT-IT | ![]() |
||
| 2024-08-12 14:30:23 | 85be***16e39 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.145987 ADTT | ![]() |
||||
| 2024-08-07 13:06:06 | 5fcc***7e769 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.083405 ADTT | ![]() |
||||
| 2024-07-23 07:06:20 | 3792***663fb | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.353099 ADTT | ![]() |
||||
