| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-22 09:00:42 | 12b7***4a4af | MCWZ...Z4GNI | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.207750 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-19 09:05:49 | 0dd4***e4889 | MCWZ...Z4GNI | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.219580 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-19 09:05:13 | 6214***a74a3 | MCWZ...Z4GNI | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.219580 ADTT | ![]() |
||
| 2024-07-17 16:18:41 | c7c1***57ba5 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.042318 ADTT | ![]() |
||||
| 2024-04-06 16:13:56 | 85e9***5ba74 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.089310 ADTT | ![]() |
||||
| 2024-02-12 15:18:07 | 143a***19d53 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.085469 ADTT | ![]() |
||||
| 2023-11-26 17:34:38 | 057c***3557d | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.069498 ADTT | ![]() |
||||
| 2023-11-26 17:22:47 | a770***dfc36 | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.069498 ADTT | ![]() |
||||
| 2023-10-21 14:14:14 | 9e20***d492b | MCWZ...Z4GNI | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002600 ADTT | ![]() |
||||
| 2023-10-21 09:09:31 | 4947***59b8e | MCWZ...Z4GNI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.017647 0.025792 ADTT | ![]() |
||||
