| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-09 15:58:43 | a74f***5dee8 | MA3S...T2HIF | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.609840 ADTT | ![]() |
||||
| 2024-02-03 09:03:23 | ae85***489f1 | MA3S...T2HIF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.067121 0.152253 ADTT | ![]() |
||||
| 2024-02-03 09:02:45 | ddb8***32de7 | MA3S...T2HIF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.067121 0.152253 ADTT | ![]() |
||||
| 2024-01-29 17:36:53 | c7a2***03d9a | MA3S...T2HIF | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.300955 ADTT | ![]() |
||||
Buy UVCHF 452.25 |
90% UV + 10% UV | 2024-01-27 12:32:31 | 14e8***5c85b | MA3S...T2HIF | VIP (INACTIVE) | +CHF 407.02 UV | 0.00 | + 1.088032 ADTT | ![]() |
||
| 2023-07-21 08:18:30 | 811e***ddf79 | MA3S...T2HIF | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.010612 ADTT | ![]() |
||||
| 2023-07-19 13:27:31 | d686***f16b1 | MA3S...T2HIF | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.021834 ADTT | ![]() |
||||
| 2023-07-16 08:46:33 | a7ee***b78cc | MA3S...T2HIF | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.009841 ADTT | ![]() |
||||
| 2023-07-15 07:23:33 | 51e6***9710b | MA3S...T2HIF | VIP (INACTIVE) | -CHF 10.00 UV | 0.00 | 0.007659 ADTT | ![]() |
||||
| 2023-07-12 15:11:54 | 6ece***88b21 | MA3S...T2HIF | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.009602 ADTT | ![]() |
||||
