| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-09 06:57:32 | 2b5a***59fc5 | MA3S...T2HIF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004087 0.012940 ADTT | ![]() |
||||
| 2023-06-09 06:14:43 | 86f8***7d3cd | MA3S...T2HIF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.004087 0.051528 ADTT | ![]() |
||||
| 2023-06-09 06:14:16 | c007***e1ebb | MA3S...T2HIF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.004087 0.051528 ADTT | ![]() |
||||
Swap1.800000ADTT |
ADTT → UV | 2023-06-08 14:12:58 | 85f4***9c1d3 | MA3S...T2HIF | VIP (INACTIVE) | +€ 360.99 UV | 0.00 | - 1.800000 ADTT | ![]() |
||
| 2023-06-04 10:53:15 | a917***200e3 | MA3S...T2HIF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.004087 0.000000 ADTT | ![]() |
||||
| 2023-06-04 08:48:01 | 5726***0a27d | MA3S...T2HIF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004087 0.000000 ADTT | ![]() |
||||
| 2023-06-04 08:47:17 | f60e***79c8f | MA3S...T2HIF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004087 0.000000 ADTT | ![]() |
||||
| 2023-05-30 06:47:29 | cc76***4c66c | MA3S...T2HIF | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:31:49 | b4bf***c8d54 | MA3S...T2HIF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:29:35 | 1f3d***9f7a5 | MA3S...T2HIF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
