| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-28 08:29:09 | 45a1***e3f3e | MA3S...T2HIF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:28:20 | d0c0***e1970 | MA3S...T2HIF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:27:50 | c61a***f454c | MA3S...T2HIF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:26:57 | 466b***465ca | MA3S...T2HIF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:23:23 | 2a97***68028 | MA3S...T2HIF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:23:01 | e4f5***3f752 | MA3S...T2HIF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:22:21 | 499f***5bd84 | MA3S...T2HIF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:22:04 | 7626***b1d59 | MA3S...T2HIF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:21:42 | a135***069c7 | MA3S...T2HIF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-28 08:21:16 | 9178***3d9bd | MA3S...T2HIF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
