| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-27 06:16:20 | 77a5***7a70a | MA3S...T2HIF | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 784.00 |
90% UV + 10% UV | 2023-05-26 12:19:50 | 930d***625c8 | MA3S...T2HIF | VIP (INACTIVE) | +€ 784.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-20 15:43:37 | 34e1***e206c | MA3S...T2HIF | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-20 15:42:24 | db55***acfb3 | MA3S...T2HIF | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 13:05:05 | 3648***53266 | MA3S...T2HIF | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-30 15:37:43 | 04fa***22153 | MA3S...T2HIF | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 06:12:16 | 07c5***ee200 | MA3S...T2HIF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004087 0.000000 ADTT | ![]() |
||||
| 2023-04-29 06:11:35 | 5a34***02ee0 | MA3S...T2HIF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004087 0.000000 ADTT | ![]() |
||||
| 2023-04-29 06:00:42 | 1570***682ce | MA3S...T2HIF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004087 0.000000 ADTT | ![]() |
||||
| 2023-04-29 06:00:26 | 7756***23cf6 | MA3S...T2HIF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004087 0.000000 ADTT | ![]() |
||||
