| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-30 10:56:51 | 872c***0b3ab | MD6R...I6ARZ | MEMBER | -€ 5.00 UV | 0.00 | 0.010137 ADTT | ![]() |
||||
| 2024-12-30 10:55:59 | c60b***c3d80 | MD6R...I6ARZ | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.304120 ADTT | ![]() |
||||
| 2024-12-09 19:24:03 | bc74***851c0 | MD6R...I6ARZ | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 1.019855 ADTT | ![]() |
||||
| 2024-12-03 18:57:04 | 2822***071cc | MD6R...I6ARZ | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.987756 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-28 19:50:33 | b35f***cac09 | MD6R...I6ARZ | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-11-13 07:47:53 | 8004***afeae | MD6R...I6ARZ | MEMBER | -€ 20.00 UV | 0.00 | 0.529323 ADTT | ![]() |
||||
| 2024-11-13 07:47:37 | b502***c6e52 | MD6R...I6ARZ | MEMBER | -€ 10.00 UV | 0.00 | 0.264662 ADTT | ![]() |
||||
| 2024-11-12 13:30:28 | 17b0***a395a | MD6R...I6ARZ | MEMBER | -€ 20.00 UV | 0.00 | 0.522760 ADTT | ![]() |
||||
| 2024-11-07 19:14:11 | 63cd***a6b8e | MD6R...I6ARZ | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.786336 ADTT | ![]() |
||||
| 2024-11-06 16:59:43 | 2646***d2b32 | MD6R...I6ARZ | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.791783 ADTT | ![]() |
||||
