| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-06-28 06:29:13 | 41e8***ed4dd | MD6R...I6ARZ | MEMBER | +€ 135.00 UV | 0.00 | + 1.434730 ADTT | ![]() |
||
| 2024-06-03 15:27:11 | efc5***fb7ea | MD6R...I6ARZ | MEMBER | -€ 20.00 UV | 0.00 | 0.426810 ADTT | ![]() |
||||
| 2024-06-03 15:17:14 | d664***985df | MD6R...I6ARZ | MEMBER | -€ 50.00 UV | 0.00 | 1.067025 ADTT | ![]() |
||||
| 2024-06-03 15:16:47 | 04c5***968e9 | MD6R...I6ARZ | MEMBER | -€ 50.00 UV | 0.00 | 1.067025 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-05-29 08:47:55 | aba3***bce72 | MD6R...I6ARZ | MEMBER | +€ 135.00 UV | 0.00 | + 1.564994 ADTT | ![]() |
||
| 2024-05-05 07:43:23 | 7ac9***d8771 | MD6R...I6ARZ | MEMBER | -€ 50.00 UV | 0.00 | 0.206477 0.796715 ADTT | ![]() |
||||
| 2024-04-22 17:30:40 | 526f***0da93 | MD6R...I6ARZ | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.112426 ADTT | ![]() |
||||
| 2024-04-14 20:54:33 | 65b3***b7281 | MD6R...I6ARZ | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.438194 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2024-04-13 06:16:26 | 230c***a02ca | MD6R...I6ARZ | MEMBER | +€ 90.00 UV | 0.00 | + 0.441188 ADTT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2024-04-08 15:15:39 | 8805***f8502 | MD6R...I6ARZ | MEMBER | +€ 45.00 UV | 0.00 | + 0.206488 ADTT | ![]() |
||
