| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2023-07-03 18:00:04 | 7405***bc314 | MCCC...BXLRI | Ad:Prime Pro | +€ 120.00 UV | 0.00 | + 0.106590 ADTT | ![]() |
||
| 2023-06-24 08:03:44 | 5b45***52b99 | MCCC...BXLRI | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.004546 ADTT | ![]() |
||||
| 2023-06-24 08:02:22 | f65b***db474 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.007449 ADTT | ![]() |
||||
| 2023-06-23 03:48:19 | e531***2f366 | MCCC...BXLRI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.003614 ADTT | ![]() |
||||
| 2023-06-21 15:12:45 | b3ba***8b614 | MCCC...BXLRI | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.015049 ADTT | ![]() |
||||
| 2023-06-21 15:11:10 | d60e***d5023 | MCCC...BXLRI | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.004515 ADTT | ![]() |
||||
Swap2.000000ADTT |
ADTT → UV | 2023-06-19 18:24:16 | e2a4***59fd2 | MCCC...BXLRI | Ad:Prime Pro | +€ 673.77 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
| 2023-06-19 07:23:27 | 3f6e***d6d26 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.007350 ADTT | ![]() |
||||
| 2023-06-09 05:54:32 | 2fba***bb826 | MCCC...BXLRI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.006312 ADTT | ![]() |
||||
Buy UV€ 120.00 |
100% UV | 2023-06-05 12:12:08 | 9272***b142c | MCCC...BXLRI | Ad:Prime Pro | +€ 120.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
