| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-19 20:31:11 | de64***a1714 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.097203 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-02-11 13:39:38 | fc4a***75147 | MCCC...BXLRI | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-01-04 08:16:25 | cf19***9bed3 | MCCC...BXLRI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.047624 ADTT | ![]() |
||||
| 2025-01-04 08:14:57 | 4520***26dc5 | MCCC...BXLRI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.047624 ADTT | ![]() |
||||
| 2025-01-04 08:13:21 | ebb3***6b5ec | MCCC...BXLRI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.047624 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-01-01 10:28:20 | 261c***07086 | MCCC...BXLRI | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-01-01 10:26:07 | 1721***0a559 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.097258 ADTT | ![]() |
||||
| 2025-01-01 10:23:50 | 7f27***ed3e0 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.097258 ADTT | ![]() |
||||
| 2024-12-23 15:08:48 | 39fb***165a4 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.076928 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-12-23 15:08:15 | 4be5***2b2c1 | MCCC...BXLRI | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
