| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-22 16:30:43 | 1927***65960 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.079994 ADTT | ![]() |
||||
| 2024-11-20 13:24:49 | 8ea2***7efc8 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.076715 ADTT | ![]() |
||||
| 2024-11-20 13:23:47 | a803***0cd48 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.076715 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-20 13:21:56 | 9e27***12a11 | MCCC...BXLRI | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-11 11:30:23 | ca9c***e8117 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.048877 ADTT | ![]() |
||||
| 2024-10-11 11:29:11 | 662b***3e540 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.048877 ADTT | ![]() |
||||
| 2024-10-11 11:28:03 | a90c***ec161 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.048877 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-11 11:26:27 | dcf2***51702 | MCCC...BXLRI | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-11 11:20:32 | 0d79***cfb1d | MCCC...BXLRI | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2024-10-11 11:19:28 | 6820***92933 | MCCC...BXLRI | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.125000 ADTT | ![]() |
||||
