| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-17 13:28:10 | 2b0e***71310 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.075292 ADTT | ![]() |
||||
| 2025-03-17 13:27:39 | bb4c***88256 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.075292 ADTT | ![]() |
||||
| 2025-03-08 08:09:55 | 5dce***b6d57 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.098507 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-03-08 08:07:04 | 2fdb***324e7 | MCCC...BXLRI | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-02-19 20:59:43 | 270d***1689a | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.097203 ADTT | ![]() |
||||
| 2025-02-19 20:48:35 | a0aa***d2a20 | MCCC...BXLRI | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.009720 ADTT | ![]() |
||||
| 2025-02-19 20:35:35 | 2f0f***d3bae | MCCC...BXLRI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.048601 ADTT | ![]() |
||||
| 2025-02-19 20:34:45 | b16f***5ee34 | MCCC...BXLRI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.048601 ADTT | ![]() |
||||
| 2025-02-19 20:33:59 | 8c19***70f19 | MCCC...BXLRI | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.048601 ADTT | ![]() |
||||
| 2025-02-19 20:32:38 | e84b***073a5 | MCCC...BXLRI | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.097203 ADTT | ![]() |
||||
