| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap1.110000ADTT |
ADTT → UV | 2023-07-12 12:27:09 | af70***976cd | MBRM...BQGJ3 | VIP | +€ 311.74 UV | 0.00 | - 1.110000 ADTT | ![]() |
||
| 2023-07-10 14:48:08 | 5656***8e13d | MBRM...BQGJ3 | VIP | -€ 50.00 UV | 0.00 | 0.018868 ADTT | ![]() |
||||
| 2023-07-10 14:38:13 | b9e8***bb660 | MBRM...BQGJ3 | VIP | -€ 100.00 UV | 0.00 | 0.037735 ADTT | ![]() |
||||
| 2023-07-10 14:36:48 | 2d76***61200 | MBRM...BQGJ3 | VIP | -€ 25.00 UV | 0.00 | 0.009434 ADTT | ![]() |
||||
| 2023-07-10 14:33:18 | 9b94***2b82e | MBRM...BQGJ3 | VIP | -€ 100.00 UV | 0.00 | 0.037743 ADTT | ![]() |
||||
| 2023-07-08 07:19:10 | 7eab***11444 | MBRM...BQGJ3 | VIP | -€ 50.00 UV | 0.00 | 0.782524 0.036111 ADTT | ![]() |
||||
| 2023-07-08 07:17:54 | d668***d1cd5 | MBRM...BQGJ3 | VIP | -€ 25.00 UV | 0.00 | 0.782524 0.018055 ADTT | ![]() |
||||
| 2023-06-26 17:07:31 | 4025***99bd1 | MBRM...BQGJ3 | VIP | -€ 10.00 UV | 0.00 | 0.004087 0.003260 ADTT | ![]() |
||||
| 2023-06-26 16:48:30 | e687***d3d7c | MBRM...BQGJ3 | VIP | -€ 25.00 UV | 0.00 | 0.005480 0.016299 ADTT | ![]() |
||||
| 2023-06-23 22:23:55 | 5379***97568 | MBRM...BQGJ3 | VIP | -€ 100.00 UV | 0.00 | 0.030663 ADTT | ![]() |
||||
