| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-09-05 06:19:07 | b013***bed5d | MBRM...BQGJ3 | VIP | +€ 400.00 UV | 0.00 | + 0.579932 ADTT | ![]() |
||
| 2023-09-04 16:22:05 | 7b55***1685f | MBRM...BQGJ3 | VIP | -€ 10.00 UV | 0.00 | 0.005995 ADTT | ![]() |
||||
| 2023-09-04 16:21:31 | 014c***0e50e | MBRM...BQGJ3 | VIP | -€ 10.00 UV | 0.00 | 0.005995 ADTT | ![]() |
||||
| 2023-09-04 16:20:44 | 07d8***6b47e | MBRM...BQGJ3 | VIP | -€ 10.00 UV | 0.00 | 0.005995 ADTT | ![]() |
||||
| 2023-09-04 16:20:12 | 4214***68ba8 | MBRM...BQGJ3 | VIP | -€ 10.00 UV | 0.00 | 0.005995 ADTT | ![]() |
||||
| 2023-09-04 16:19:38 | dba4***d729f | MBRM...BQGJ3 | VIP | -€ 10.00 UV | 0.00 | 0.005995 ADTT | ![]() |
||||
| 2023-09-04 16:19:05 | 2c8e***b14e4 | MBRM...BQGJ3 | VIP | -€ 10.00 UV | 0.00 | 0.005995 ADTT | ![]() |
||||
| 2023-09-04 08:22:13 | 8426***57f04 | MBRM...BQGJ3 | VIP | -€ 10.00 UV | 0.00 | 0.004568 ADTT | ![]() |
||||
| 2023-09-02 17:40:19 | e6ca***4c14d | MBRM...BQGJ3 | VIP | -€ 10.00 UV | 0.00 | 0.004766 ADTT | ![]() |
||||
| 2023-09-02 17:40:06 | c547***79c6c | MBRM...BQGJ3 | VIP | -€ 10.00 UV | 0.00 | 0.004766 ADTT | ![]() |
||||
