Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-11-18 14:47:46 | 9bb0***60f62 | MBWU...4FSW4 | MEMBER | -€ 10.00 UV | +0.001946 ADTT | |||||
2023-11-18 14:47:03 | 97c1***a83cc | MBWU...4FSW4 | MEMBER | -€ 30.00 UV | +0.005838 ADTT | |||||
2023-09-27 19:34:45 | b283***054bb | MBWU...4FSW4 | MEMBER | -€ 20.00 UV | +0.000837 ADTT | |||||
2023-09-22 09:53:25 | d854***61328 | MBWU...4FSW4 | MEMBER | -€ 10.00 UV | +0.001453 ADTT | |||||
2023-09-22 09:53:15 | 3930***b9f04 | MBWU...4FSW4 | MEMBER | -€ 20.00 UV | +0.002906 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2023-09-20 18:39:34 | 30f6***9396e | MBWU...4FSW4 | MEMBER | +€ 100.00 UV | +0.000000 ADTT | |||
UV → ADTT | 2023-08-30 13:13:26 | 7f91***2a117 | MBWU...4FSW4 | MEMBER | -€ 4.30 UV | +0.275213 ADTT | ||||
2023-08-26 14:32:10 | 6eb9***771d0 | MBWU...4FSW4 | MEMBER | -€ 25.00 UV | +0.001186 ADTT | |||||
2023-08-26 14:31:50 | f578***307eb | MBWU...4FSW4 | MEMBER | -€ 100.00 UV | +0.004744 ADTT | |||||
2023-08-20 16:40:04 | fc00***1a03a | MBWU...4FSW4 | MEMBER | -€ 20.00 UV | +0.000764 ADTT |