Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-09 07:33:56 | e6bd***5aa45 | MBZS...Q2AUN | MEMBER | -€ 10.00 UV | +0.002474 ADTT | |||||
2023-06-09 07:33:43 | 6bd8***d6750 | MBZS...Q2AUN | MEMBER | -€ 10.00 UV | +0.002474 ADTT | |||||
2023-06-06 06:30:52 | 536d***a293d | MBZS...Q2AUN | MEMBER | -€ 25.00 UV | +0.006437 ADTT | |||||
Top Up€ 40.00 |
100% UV | 2023-05-31 06:49:50 | ba56***0e889 | MBZS...Q2AUN | MEMBER | +€ 40.00 UV | +0.000000 ADTT | |||
2023-05-20 08:22:22 | 55d8***3b23d | MBZS...Q2AUN | MEMBER | -€ 25.00 UV | +0.000000 ADTT | |||||
2023-05-18 10:01:26 | 353b***dc192 | MBZS...Q2AUN | MEMBER | -€ 25.00 UV | +0.000000 ADTT | |||||
2023-05-13 07:31:29 | 0d17***97b68 | MBZS...Q2AUN | MEMBER | -€ 25.00 UV | +0.000000 ADTT | |||||
2023-05-12 06:31:45 | 6b87***6c9dc | MBZS...Q2AUN | MEMBER | -€ 25.00 UV | +0.000000 ADTT | |||||
Top Up€ 80.00 |
100% UV | 2023-05-11 07:56:10 | 78e3***03644 | MBZS...Q2AUN | MEMBER | +€ 80.00 UV | +0.000000 ADTT | |||
2023-05-05 13:57:50 | 226e***5c20a | MBZS...Q2AUN | MEMBER | -€ 50.00 UV | +0.000000 ADTT |