| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-14 11:43:36 | 9d9a***66ed5 | MDFZ...UVQ64 | MEMBER | -€ 10.00 UV | 0.00 | 0.027224 ADTT | ![]() |
||||
| 2024-08-09 15:14:14 | d0a3***65697 | MDFZ...UVQ64 | MEMBER | -€ 10.00 UV | 0.00 | 0.033190 ADTT | ![]() |
||||
| 2024-08-09 15:14:13 | 1d2b***1ef55 | MDFZ...UVQ64 | MEMBER | -€ 10.00 UV | 0.00 | 0.033190 ADTT | ![]() |
||||
| 2024-08-07 08:54:49 | be49***c4b91 | MDFZ...UVQ64 | MEMBER | -€ 10.00 UV | 0.00 | 0.033371 ADTT | ![]() |
||||
| 2024-08-07 08:54:14 | a478***9064a | MDFZ...UVQ64 | MEMBER | -€ 10.00 UV | 0.00 | 0.033371 ADTT | ![]() |
||||
| 2024-08-04 08:01:44 | 5c23***93800 | MDFZ...UVQ64 | MEMBER | -€ 10.00 UV | 0.00 | 0.037966 ADTT | ![]() |
||||
| 2024-08-02 18:41:24 | 63d8***c22e3 | MDFZ...UVQ64 | MEMBER | -€ 10.00 UV | 0.00 | 0.038791 ADTT | ![]() |
||||
| 2024-08-01 09:15:47 | 5a7b***18b4b | MDFZ...UVQ64 | MEMBER | -€ 10.00 UV | 0.00 | 0.035353 ADTT | ![]() |
||||
| 2024-08-01 08:43:51 | 9a50***62b98 | MDFZ...UVQ64 | MEMBER | -€ 10.00 UV | 0.00 | 0.035353 ADTT | ![]() |
||||
| 2024-08-01 08:43:32 | 9f8a***26eca | MDFZ...UVQ64 | MEMBER | -€ 10.00 UV | 0.00 | 0.035353 ADTT | ![]() |
||||
