| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-26 14:30:56 | e09b***71312 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.214847 ADTT | ![]() |
||||
| 2024-03-16 10:02:34 | 5660***fc313 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.099854 ADTT | ![]() |
||||
Buy UV€ 130.00 |
90% UV + 10% UV | 2024-03-06 07:37:11 | 69f9***99a5e | MDPE...DC43L | VIP (INACTIVE) | +€ 117.00 UV | 0.00 | + 0.784794 ADTT | ![]() |
||
| 2024-02-07 08:55:38 | b6aa***fa7ee | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.128732 ADTT | ![]() |
||||
| 2024-02-02 09:07:22 | 9cd0***70a08 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.103935 ADTT | ![]() |
||||
| 2024-01-21 11:19:21 | 6ad8***f29dc | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.109311 ADTT | ![]() |
||||
Buy UV€ 90.45 |
90% UV + 10% UV | 2024-01-17 07:39:15 | 3399***f790d | MDPE...DC43L | VIP (INACTIVE) | +€ 81.41 UV | 0.00 | + 0.210908 ADTT | ![]() |
||
| 2024-01-03 16:34:40 | a0ac***eb6b3 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.061492 ADTT | ![]() |
||||
| 2023-12-30 13:00:18 | adb9***b725b | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.077304 ADTT | ![]() |
||||
| 2023-12-30 12:59:49 | 9ad8***0c285 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.077304 ADTT | ![]() |
||||
