| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-12 09:13:09 | f5ff***32690 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.63 EUR | 0.000854 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-01 19:45:04 | 81d9***546eb | MDPE...DC43L | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-25 15:01:19 | 0ef5***ae4b8 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000433 ADTT-IT | ![]() |
||||
| 2025-09-17 09:20:08 | f8d2***d81cc | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-14 09:47:28 | 69fe***7aaa6 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-10 09:16:46 | 8ab5***c1036 | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-04 16:46:02 | 0d52***0cd31 | MDPE...DC43L | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-18 08:26:29 | f6e2***b053a | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-12 10:08:54 | 2eae***6e250 | MDPE...DC43L | VIP (INACTIVE) | -€ 25.00 UV | 0.31 EUR | 0.000499 ADTT-IT | ![]() |
||||
| 2025-08-12 10:08:13 | 6e6a***4eb7b | MDPE...DC43L | VIP (INACTIVE) | -€ 50.00 UV | 0.63 EUR | 0.000998 ADTT-IT | ![]() |
||||
