| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-03 11:27:37 | db39***a4e2c | MBOX...JEIXY | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.216649 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-06-14 14:39:38 | ffb4***57e8e | MBOX...JEIXY | VIP / FinTech Capitalist | +€ 135.68 UV | 0.00 | + 1.467675 ADTT | ![]() |
||
| UV → ADTT | 2023-10-08 17:36:35 | 55ec***a884b | MBOX...JEIXY | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 26.996391 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-06 11:08:44 | e10f***d0035 | MBOX...JEIXY | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 21.382442 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 17:19:48 | bfd8***09c4a | MBOX...JEIXY | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 18.520211 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-28 17:52:59 | 9c16***9884e | MBOX...JEIXY | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 18.071639 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-24 08:32:45 | 3243***9be4a | MBOX...JEIXY | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 17.121029 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-24 08:30:58 | 47bb***88133 | MBOX...JEIXY | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 17.521620 ADTT | ![]() |
|||
Buy UV€ 800.00 |
90% UV + 10% UV | 2023-09-18 21:46:07 | 24e6***b8a1d | MBOX...JEIXY | VIP / FinTech Capitalist | +€ 640.00 UV | 0.00 | + 0.705874 ADTT | ![]() |
||
| UV → ADTT | 2023-09-03 13:06:36 | 1e12***8c7d3 | MBOX...JEIXY | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | + 2.082699 ADTT | ![]() |
|||

