| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 09:27:28 | 63b6***d93ab | MDEF...K73PU | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-12-01 10:34:44 | fe47***4d60f | MDEF...K73PU | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-12-01 10:33:28 | ccd9***69842 | MDEF...K73PU | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-11 08:59:15 | 5373***9eb57 | MDEF...K73PU | Ad:Prime Pro | -€ 50.00 UV | 1.00 EUR | 0.001319 ADTT-IT | ![]() |
||||
| 2025-11-08 09:00:25 | 7a84***9fa49 | MDEF...K73PU | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
| 2025-11-03 08:58:07 | 1e79***e8670 | MDEF...K73PU | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000826 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-11-03 07:32:07 | 4802***16900 | MDEF...K73PU | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-04 09:00:50 | 3d46***fd0dc | MDEF...K73PU | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000431 ADTT-IT | ![]() |
||||
| 2025-10-04 07:48:39 | d6a9***16e07 | MDEF...K73PU | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000431 ADTT-IT | ![]() |
||||
| 2025-10-04 07:48:06 | 6f79***eb8e1 | MDEF...K73PU | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000431 ADTT-IT | ![]() |
||||
