| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-06-24 08:59:48 | 7368***b8990 | MBA5...D5QEF | VIP / FinTech Capitalist | +€ 80.00 UV | 0.00 | + 0.059080 ADTT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-06-18 08:42:27 | 6865***6c044 | MBA5...D5QEF | VIP / FinTech Capitalist | +€ 40.00 UV | 0.00 | + 0.029010 ADTT | ![]() |
||
| 2023-06-13 16:45:26 | 7a4e***58911 | MBA5...D5QEF | VIP / FinTech Capitalist | -$ 150.00 UV | 0.00 | 0.650000 0.024229 ADTT | ![]() |
||||
| 2023-06-12 12:13:39 | 5658***680dd | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.022370 ADTT | ![]() |
||||
| 2023-06-05 18:38:52 | 9cab***cae6b | MBA5...D5QEF | VIP / FinTech Capitalist | -$ 50.00 UV | 0.00 | 0.012627 ADTT | ![]() |
||||
| 2023-06-05 18:38:23 | b670***08abf | MBA5...D5QEF | VIP / FinTech Capitalist | -$ 10.00 UV | 0.00 | 0.002525 ADTT | ![]() |
||||
| 2023-06-05 07:05:29 | 1ab3***cdad1 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-05 07:02:35 | 65a4***27f1c | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-05 07:00:10 | b323***2a2dd | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 400.00 |
90% UV + 10% UV | 2023-06-05 06:56:33 | 934e***704d0 | MBA5...D5QEF | VIP / FinTech Capitalist | +€ 400.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
