| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-03 17:36:34 | 5e70***4b89a | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.553690 ADTT | ![]() |
||||
| 2025-10-01 20:56:08 | 83ff***4d9fe | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.185571 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-29 12:32:51 | d529***271e9 | MBA5...D5QEF | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-09-20 17:38:00 | a51f***f4d85 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-20 16:37:30 | 6e7b***7c839 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-08-31 07:13:11 | da8b***92af2 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-08-20 11:48:42 | a2ca***8eee7 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-08-20 11:48:42 | a2ca***8eee7 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-08-20 11:46:24 | 84d3***a6198 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.031587 ADTT | ![]() |
||||
| 2025-08-20 11:46:24 | 84d3***a6198 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.031587 ADTT | ![]() |
||||
