| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-18 08:15:24 | b8ce***33939 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.500000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-07-30 17:12:36 | f9ba***a15c0 | MBA5...D5QEF | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-28 12:34:43 | 0105***5be82 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000415 ADTT-IT | ![]() |
||||
| 2025-07-26 16:02:25 | 4a94***213c3 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.001244 ADTT-IT | ![]() |
||||
| 2025-07-25 20:09:57 | a1d7***1d245 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000166 ADTT-IT | ![]() |
||||
| 2025-07-25 20:08:43 | 6006***2c05b | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000166 ADTT-IT | ![]() |
||||
| 2025-07-18 08:48:49 | 268c***74558 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000641 ADTT-IT | ![]() |
||||
| 2025-07-17 14:02:51 | f62b***9c75c | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000643 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-07-16 14:27:21 | 6390***61003 | MBA5...D5QEF | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-14 11:38:31 | 7fd5***41814 | MBA5...D5QEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.314031 ADTT | ![]() |
||||
