| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-21 06:58:31 | 017e***5ad8e | MBAN...T34G5 | MEMBER | -€ 10.00 UV | 0.00 | 0.000459 ADTT | ![]() |
||||
| 2023-08-09 16:04:43 | 5a4e***3abdb | MBAN...T34G5 | MEMBER | -€ 50.00 UV | 0.00 | 0.001641 ADTT | ![]() |
||||
| 2023-08-09 16:00:14 | 58ba***c7d17 | MBAN...T34G5 | MEMBER | -€ 10.00 UV | 0.00 | 0.000328 ADTT | ![]() |
||||
Swap0.010000ADTT |
ADTT → UV | 2023-07-18 16:51:58 | 0d76***30519 | MBAN...T34G5 | MEMBER | +€ 2.40 UV | 0.00 | - 0.010000 ADTT | ![]() |
||
| 2023-07-08 09:41:32 | 1653***3f5b5 | MBAN...T34G5 | MEMBER | -€ 25.00 UV | 0.00 | 0.001782 ADTT | ![]() |
||||
| 2023-07-08 09:34:01 | 923f***f36ad | MBAN...T34G5 | MEMBER | -€ 25.00 UV | 0.00 | 0.001780 ADTT | ![]() |
||||
| 2023-07-08 09:13:18 | 905a***7f797 | MBAN...T34G5 | MEMBER | -€ 50.00 UV | 0.00 | 0.003561 ADTT | ![]() |
||||
| 2023-06-29 05:57:32 | e68c***11f56 | MBAN...T34G5 | MEMBER | -€ 25.00 UV | 0.00 | 0.001796 ADTT | ![]() |
||||
Swap0.029000ADTT |
ADTT → UV | 2023-06-27 13:13:06 | 7950***18b24 | MBAN...T34G5 | MEMBER | +€ 9.52 UV | 0.00 | - 0.029000 ADTT | ![]() |
||
| 2023-06-27 13:07:06 | da93***c5575 | MBAN...T34G5 | MEMBER | -€ 50.00 UV | 0.00 | 0.004604 ADTT | ![]() |
||||
