| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-22 10:16:08 | 5676***004b7 | MAL5...KC2BH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.096375 ADTT | ![]() |
||||
New VIP€ 150.00 |
€50UV + 5 links | 2025-01-22 15:09:18 | e2e9***0bc42 | MAL5...KC2BH | VIP (INACTIVE) | +€ 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-08-11 23:14:34 | cbe7***668b8 | MAL5...KC2BH | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.033497 ADTT | ![]() |
||||
| 2024-08-11 23:12:44 | 9435***8a498 | MAL5...KC2BH | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.066994 ADTT | ![]() |
||||
| 2024-08-11 23:07:18 | 6eb8***88de6 | MAL5...KC2BH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.167485 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-31 18:12:27 | 2d9f***2709f | MAL5...KC2BH | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.168131 ADTT | ![]() |
||
| 2024-07-17 05:52:51 | a176***80015 | MAL5...KC2BH | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.041311 ADTT | ![]() |
||||
| 2024-07-17 05:52:19 | 18f2***408be | MAL5...KC2BH | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.041311 ADTT | ![]() |
||||
| 2024-07-17 05:51:42 | 2944***f46e8 | MAL5...KC2BH | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.103277 ADTT | ![]() |
||||
| 2024-07-17 05:49:18 | f72c***5ab5b | MAL5...KC2BH | VIP (INACTIVE) | -€ 150.00 UV | 0.00 | 0.619659 ADTT | ![]() |
||||
